Outback Bowl History
The Outback Bowl, originally known as the Hall of Fame Bowl, has celebrated twenty one years in Tampa. Over the years Tampa Bay area fans have seen some great matchups. Here's a brief look back at the history of this great New Year's Day tradition.
Year by Year Game Summaries
| January 1, 2009 | Iowa 31 South Carolina 10 |
| January 1, 2008 | Tennessee 21 Wisconsin 17 |
| January 1, 2007 | Penn State 20 Tennessee 10 |
| January 2, 2006 | Florida 31 Iowa 24 |
| January 1, 2005 | Georgia 24 Wisconsin 21 |
| January 1, 2004 | Iowa 37 Florida 17 |
| January 1, 2003 | Michigan 38 Florida 30 |
| January 1, 2002 | South Carolina 31 Ohio State 28 |
| January 1, 2001 | South Carolina 24 Ohio State 7 |
| January 1, 2000 | Georgia 28 Purdue 25 (OT) |
| January 1, 1999 | Penn State 26 Kentucky 14 |
| January 1, 1998 | Georgia 33 Wisconsin 6 |
| January 1, 1997 | Alabama 17 Michigan 14 |
| January 1, 1996 | Penn State 43 Auburn 14 |
| January 2, 1995 | Wisconsin 34 Duke 20 |
| January 1, 1994 | Michigan 42 NC State 7 |
| January 1, 1993 | Tennessee 38 Boston College 23 |
| January 1, 1992 | Syracuse 24 Ohio State 17 |
| January 1, 1991 | Clemson 30 Illinois 0 |
| January 1, 1990 | Auburn 31 Ohio State 14 |
| January 2, 1989 | Syracuse 23 LSU 10 |
| January 2, 1988 | Michian 28 Alabama 24 |
| December 23, 1986 | Boston College 27 Georgia 24 |

View a
quick summary of the Outback Bowl games.

View
Key Moments in the bowls History.

View the bowls history
By the Numbers.